KryGens
Last Updated: 2026-09-12 16:05:34, if there any errors Contact me
How much for a coin?
Coin
1 coin = 32 Diamond, an estimated amount of time needed to mine to get this amount would be 32s
For a full stack of coin, you need to mine an estimated amount of 34m 8s
Alternatively, 1 coin = 32 Emerald, mining would take 32s (a full stack: 34m 8s)
Alternatively, 8 coin = 2 Netherite Scrap, mining would take 2s (a full stack: 16s)
Coin (Alt)
Obtained via crate only: Kry
- Kry Key - obtained in-game
If you have a copy of this key and use it, it will give you 64 Coin (Alt)
Compressed Coin
1 Compressed Coin = 16 Coin, an estimated amount of time needed to mine to get this amount would be 16s
For a full stack of Compressed Coin, you need to mine an estimated amount of 17m 4s
Batch
1 Batch = 24 Compressed Coin, an estimated amount of time needed to mine to get this amount would be 24s
For a full stack of Batch, you need to mine an estimated amount of 25m 36s
Gem
1 Gem = 3 Batch, an estimated amount of time needed to mine to get this amount would be 3s
For a full stack of Gem, you need to mine an estimated amount of 3m 12s
Halloween 2026 CandyCorn
Obtained via crate only: Halloween Crate
- Halloween Crate Key - 7.25 GBP (≈ 8.53 EUR) (webstore)
- Halloween Crate Key x10 - 60.5 GBP (≈ 71.18 EUR) (webstore)
Buying and using the key will give you 2 Halloween 2026 CandyCorn
Gold Chunk
Obtained via crate only: Kry
- Kry Key - obtained in-game
If you have a copy of this key and use it, it will give you 1 Gold Chunk
Geode Crystal
1 Geode Crystal = 64 Smooth Basalt, an estimated amount of time needed to mine to get this amount would be 1m 4s
For a full stack of Geode Crystal, you need to mine an estimated amount of 1h 8m
Alternatively, 1 Geode Crystal = 64 Calcite, mining would take 1m 4s (a full stack: 1h 8m)
Alternatively, 1 Geode Crystal = 64 Block of Amethyst, mining would take 1m 4s (a full stack: 1h 8m)
Warped
1 Warped = 96 Warped Stem, an estimated amount of time needed to mine to get this amount would be 1m 36s
For a full stack of Warped, you need to mine an estimated amount of 1h 42m
Jungle
1 Jungle = 64 Jungle Log, an estimated amount of time needed to mine to get this amount would be 1m 4s
For a full stack of Jungle, you need to mine an estimated amount of 1h 8m
Compressed Water
1 Compressed Water = 64 Prismarine, an estimated amount of time needed to mine to get this amount would be 1m 4s
For a full stack of Compressed Water, you need to mine an estimated amount of 1h 8m
Cookie Dough
1 Cookie Dough = 64 Block of Copper, an estimated amount of time needed to mine to get this amount would be 1m 4s
For a full stack of Cookie Dough, you need to mine an estimated amount of 1h 8m
Block of Copper
8 Block of Copper = 1 Chiseled Copper, an estimated amount of time needed to mine to get this amount would be 1s
For a full stack of Block of Copper, you need to mine an estimated amount of 8s
Creamed Magma
1 Creamed Magma = 64 Magma block, an estimated amount of time needed to mine to get this amount would be 1m 4s
For a full stack of Creamed Magma, you need to mine an estimated amount of 1h 8m
Smooth Gild
1 Smooth Gild = 128 Gilded Backstone, an estimated amount of time needed to mine to get this amount would be 2m 8s
For a full stack of Smooth Gild, you need to mine an estimated amount of 2h 16m
Gilded Backstone
1 Gilded Backstone = 4 Gold Nugget, an estimated amount of time needed to mine to get this amount would be 4s
For a full stack of Gilded Backstone, you need to mine an estimated amount of 4m 16s
Doughy Warp
1 Doughy Warp = 64 Warped Wart Block, an estimated amount of time needed to mine to get this amount would be 1m 4s
For a full stack of Doughy Warp, you need to mine an estimated amount of 1h 8m
Brutes Treasure
1 Brutes Treasure = 128 Gold Nugget, an estimated amount of time needed to mine to get this amount would be 2m 8s
For a full stack of Brutes Treasure, you need to mine an estimated amount of 2h 16m
Smoked Blackstone
1 Smoked Blackstone = 64 Blackstone, an estimated amount of time needed to mine to get this amount would be 1m 4s
For a full stack of Smoked Blackstone, you need to mine an estimated amount of 1h 8m
Fossil
1 Fossil = 80 Bone Block, an estimated amount of time needed to mine to get this amount would be 1m 20s
For a full stack of Fossil, you need to mine an estimated amount of 1h 25m
Compressed Endstone
1 Compressed Endstone = 48 Endstone, an estimated amount of time needed to mine to get this amount would be 48s
For a full stack of Compressed Endstone, you need to mine an estimated amount of 51m 12s
Compressed Endstone Brick
1 Compressed Endstone Brick = 64 End Stone Bricks, an estimated amount of time needed to mine to get this amount would be 1m 4s
For a full stack of Compressed Endstone Brick, you need to mine an estimated amount of 1h 8m
Compressed Obsidian
1 Compressed Obsidian = 6 Obsidian, an estimated amount of time needed to mine to get this amount would be 6s
For a full stack of Compressed Obsidian, you need to mine an estimated amount of 6m 24s
Compressed PurPur
1 Compressed PurPur = 64 Purpur block, an estimated amount of time needed to mine to get this amount would be 1m 4s
For a full stack of Compressed PurPur, you need to mine an estimated amount of 1h 8m
Compressed Concrete
1 Compressed Concrete = 64 Lime Terracotta, an estimated amount of time needed to mine to get this amount would be 1m 4s
For a full stack of Compressed Concrete, you need to mine an estimated amount of 1h 8m
Compressed Bamboo
1 Compressed Bamboo = 64 Block of Bamboo, an estimated amount of time needed to mine to get this amount would be 1m 4s
For a full stack of Compressed Bamboo, you need to mine an estimated amount of 1h 8m
Smooth Glass
1 Smooth Glass = 64 Green Stained Glass, an estimated amount of time needed to mine to get this amount would be 1m 4s
For a full stack of Smooth Glass, you need to mine an estimated amount of 1h 8m
Compressed Froglight
1 Compressed Froglight = 96 Verdant Froglight, an estimated amount of time needed to mine to get this amount would be 1m 36s
For a full stack of Compressed Froglight, you need to mine an estimated amount of 1h 42m
Compressed Terracotta
1 Compressed Terracotta = 64 Green Glazed Terracotta, an estimated amount of time needed to mine to get this amount would be 1m 4s
For a full stack of Compressed Terracotta, you need to mine an estimated amount of 1h 8m
Compressed Wool
1 Compressed Wool = 64 Wool, an estimated amount of time needed to mine to get this amount would be 1m 4s
For a full stack of Compressed Wool, you need to mine an estimated amount of 1h 8m
Compressed Dried Kelp
1 Compressed Dried Kelp = 64 Dried Kelp Block, an estimated amount of time needed to mine to get this amount would be 1m 4s
For a full stack of Compressed Dried Kelp, you need to mine an estimated amount of 1h 8m
Shop(s)
Horsemans Horse
| Item | Amount | Item needed for getting it | Tier |
|---|---|---|---|
| Halloween 2026 Armor [T1] (Mending I, Protection V) | 1 | 2 Halloween 2026 CandyCorn | 1 |
| Halloween 2026 Armor [T2] (Mending I, Protection VI) | 1 | 4 Halloween 2026 CandyCorn, 1 Halloween 2026 Armor [T1] | 2 |
| Halloween 2026 Armor [T2] (Mending I, Protection VII) | 1 | 4 Halloween 2026 CandyCorn, 1 Halloween 2026 Armor [T1] | 2 |
| Halloween 2026 Armor [T3] (Mending I, Fire Protection II, Thorns I, Protection VI) | 1 | 6 Halloween 2026 CandyCorn, 1 Halloween 2026 Armor [T2] | 3 |
| Horsemans Axe [T1] (Efficiency V, Sharpness V) | 1 | 3 Halloween 2026 CandyCorn | 1 |
| Horsemans Axe [T2] (Efficiency VI, Sharpness VI, Fire Aspect I) | 1 | 6 Halloween 2026 CandyCorn, 1 Horsemans Axe [T1] | 2 |
Smelter
| Item | Amount | Item needed for getting it |
|---|---|---|
| Iron Ingot | 1 | 1 Coal, 1 Raw Iron |
| Gold Ingot | 1 | 1 Coal, 1 Raw Gold |
Food
| Item | Amount | Item needed for getting it |
|---|---|---|
| Suspicious Stew | 1 | 1 Coin |
| Bread | 64 | 1 Coin |
| Baked Potato | 64 | 2 Coin |
| Cooked Chicken | 64 | 3 Coin |
| Steak | 16 | 4 Coin |
| Golden Carrot | 16 | 8 Coin |
| Golden Apple | 1 | 1 Compressed Coin |
Pickaxes
| Item | Amount | Item needed for getting it | Tier |
|---|---|---|---|
| Pickaxe [T1] (Efficiency I, Unbreaking I, Fortune I) | 1 | 4 Coin | 1 |
| Pickaxe [T2] (Efficiency I, Unbreaking II, Fortune II) | 1 | 1 Compressed Coin, 1 Pickaxe [T1] | 2 |
| Pickaxe [T3] (Efficiency II, Unbreaking II, Fortune II) | 1 | 3 Compressed Coin, 1 Pickaxe [T2] | 3 |
| Pickaxe [T4] (Efficiency IV, Unbreaking III, Fortune II) | 1 | 8 Compressed Coin, 1 Pickaxe [T3] | 4 |
| Pickaxe [T5] (Efficiency VI, Unbreaking III, Fortune III) | 1 | 1 Batch, 1 Pickaxe [T4] | 5 |
PvP
| Item | Amount | Item needed for getting it |
|---|---|---|
| Water Bucket | 1 | 1 Compressed Coin |
| Enchanted Golden Apple | 1 | 1 Gem |
| Wind Charge | 16 | 4 Compressed Coin |
| Ender Pearl | 8 | 2 Compressed Coin |
| Mace | 1 | 1 Gem |
Bows
| Item | Amount | Item needed for getting it |
|---|---|---|
| Arrow | 64 | 1 Compressed Coin |
| Bow (Unbreaking I) | 1 | 1 Compressed Coin |
| Bow (Power I, Unbreaking II, Punch I) | 1 | 2 Compressed Coin |
| Bow (Power II, Unbreaking III, Punch I) | 1 | 4 Compressed Coin |
| Bow (Power III, Punch II, Flame I, Mending I, Unbreaking III) | 1 | 6 Compressed Coin |
| Bow (Power IV, Punch II, Flame I, Infinity I, Mending I, Unbreaking III) | 1 | 8 Compressed Coin |
Economy
| Item | Amount | Item needed for getting it |
|---|---|---|
| Coin | 1 | 32 Diamond |
| Coin | 1 | 32 Emerald |
| Coin | 8 | 2 Netherite Scrap |
| Coin | 16 | 1 Compressed Coin |
| Coin | 3 | 36 ᴄᴏɪɴ |
| Compressed Coin | 1 | 16 Coin |
| Compressed Coin | 24 | 1 Batch |
| Batch | 1 | 24 Compressed Coin |
| Batch | 3 | 1 Gem |
| Batch | 12 | 5 ɢᴏʟᴅ ᴄʜᴜɴᴋ |
| Gem | 1 | 3 Batch |
Black Market
| Item | Amount | Item needed for getting it |
|---|---|---|
| Splash Potion of Regeneration | 1 | 5 Coin |
| Splash Potion of Strength | 1 | 5 Coin |
| Splash Potion of Healing | 1 | 5 Coin |
| Splash Potion of Swiftness | 1 | 5 Coin |
| Splash Potion of Fire Resistance | 1 | 5 Coin |
| Bedrock Shard | 1 | 12 Cookie |
| Netherite Upgrade | 1 | 1 Bedrock Shard |
| Enchanted Book (Mending I) | 1 | 1 Bedrock Shard |
| Enchanted Book (Unbreaking III) | 1 | 1 Bedrock Shard |
| Enchanted Book (Fortune III) | 1 | 1 Bedrock Shard |
| Enchanted Book (Efficiency V) | 1 | 1 Bedrock Shard |
| Enchanted Book (Sharpness V) | 1 | 1 Bedrock Shard |
| Enchanted Book (Protection IV) | 1 | 1 Bedrock Shard |
| Enchanted Book (Thorns III) | 1 | 1 Bedrock Shard |
| Enchanted Book (Fire Aspect II) | 1 | 1 Bedrock Shard |
| Light Blue Shulker Box | 1 | 21 Coin |
| Orange Shulker Box | 1 | 21 Coin |
| Purple Shulker Box | 1 | 21 Coin |
| Enchanted Book (Density III) | 1 | 1 Bedrock Shard |
| Enchanted Book (Wind Burst III) | 1 | 1 Bedrock Shard |
| Enchanted Book (Breach III) | 1 | 1 Bedrock Shard |
| Fireball (Right click) | 1 | 1 Bedrock Shard |
Blood Shop
| Item | Amount | Item needed for getting it |
|---|---|---|
| Cookie | 4 | 12 ʙʟᴏᴏᴅ |
| Enchanted Golden Apple | 1 | 48 ʙʟᴏᴏᴅ |
| Rank (IRON) | 1 | 8 Bedrock Shard, 64 ʙʟᴏᴏᴅ (1 STACKS) |
| Mace | 1 | 16 ʙʟᴏᴏᴅ |
| COLORPOUCH | 1 | 4 ʙʟᴏᴏᴅ |
| White Banner | 3 | 8 ʙʟᴏᴏᴅ |
| Black Banner | 3 | 8 ʙʟᴏᴏᴅ |
Shield Decals
| Item | Amount | Item needed for getting it |
|---|---|---|
| Red Banner | 1 | 64 Black Glazed Terracotta (1 STACKS) |
| Lime Banner | 1 | 64 Black Glazed Terracotta (1 STACKS) |
| White Banner | 1 | 64 Black Glazed Terracotta (1 STACKS) |
| Yin Yang | 1 | 64 Black Glazed Terracotta (1 STACKS) |
| Jackson Fretboard Classic | 1 | 64 Black Glazed Terracotta (1 STACKS), 64 Black Glazed Terracotta (1 STACKS) |
Geode Mine
| Item | Amount | Item needed for getting it |
|---|---|---|
| Geode Crystal | 1 | 64 Smooth Basalt (1 STACKS) |
| Geode Crystal | 1 | 64 Calcite (1 STACKS) |
| Geode Crystal | 1 | 64 Block of Amethyst (1 STACKS) |
Geode Armor
| Item | Amount | Item needed for getting it | Tier |
|---|---|---|---|
| Geode [T1] (Protection V, Fire Protection I) | 1 | 3 Geode Crystal, 1 Warped Helmet [T3] | 1 |
| Geode [T1] (Protection V, Fire Protection I) | 1 | 3 Geode Crystal, 1 Warped Chestplate [T3] | 1 |
| Geode [T1] (Protection V, Fire Protection I) | 1 | 3 Geode Crystal, 1 Warped Leggings [T3] | 1 |
| Geode [T1] (Protection V, Fire Protection I) | 1 | 3 Geode Crystal, 1 Warped Boots [T3] | 1 |
| Geode [T2] (Protection VI) | 1 | 6 Geode Crystal, 1 Geode [T1] | 2 |
| Geode [T2] (Protection VI) | 1 | 8 Geode Crystal, 1 Geode [T1] | 2 |
| Geode Cluster (Sharpness IV, Smite II, Fire Aspect II) | 1 | 12 Geode Crystal, 1 Shark Fin [T2] |
Warped Mine
| Item | Amount | Item needed for getting it |
|---|---|---|
| Warped Stem | 4 | 1 Warped Hyphae |
| Warped | 1 | 64 Warped Stem (1 STACKS), 32 Warped Stem |
Warped Armor
| Item | Amount | Item needed for getting it | Tier |
|---|---|---|---|
| Warped Helmet [T1] (Protection IV, Thorns I) | 1 | 1 Warped, 1 Ocean Helmet [T2] | 1 |
| Warped Chestplate [T1] (Protection IV, Thorns I) | 1 | 1 Warped, 1 Ocean Chestplate [T2] | 1 |
| Warped Leggings [T1] (Protection IV, Thorns I) | 1 | 1 Warped, 1 Ocean Leggings [T2] | 1 |
| Warped Boots [T1] (Protection IV, Thorns I) | 1 | 1 Warped, 1 Ocean Boots [T2] | 1 |
| Warped Helmet [T2] (Protection V) | 1 | 3 Warped, 1 Warped Helmet [T1] | 2 |
| Warped Chestplate [T2] (Protection V, Fire Protection I) | 1 | 3 Warped, 1 Warped Chestplate [T1] | 2 |
| Warped Leggings [T2] (Protection V) | 1 | 3 Warped, 1 Warped Leggings [T1] | 2 |
| Warped Boots [T2] (Protection V, Fire Protection I) | 1 | 3 Warped, 1 Warped Boots [T1] | 2 |
| Warped Helmet [T3] (Protection V, Fire Protection I) | 1 | 6 Warped, 1 Warped Helmet [T2] | 3 |
| Warped Chestplate [T3] (Protection V, Fire Protection I) | 1 | 6 Warped, 1 Warped Chestplate [T2] | 3 |
| Warped Leggings [T3] (Protection V, Fire Protection I) | 1 | 6 Warped, 1 Warped Leggings [T2] | 3 |
| Warped Boots [T3] (Protection V, Fire Protection I) | 1 | 6 Warped, 1 Warped Boots [T2] | 3 |
| Netherite Axe (Sharpness III, Fire Aspect I, Efficiency X) | 1 | 2 Warped, 1 Diamond Axe |
Jungle Mine
| Item | Amount | Item needed for getting it |
|---|---|---|
| Jungle Log | 4 | 1 Jungle Wood |
| Jungle | 1 | 64 Jungle Log (1 STACKS) |
Jungle Tools
| Item | Amount | Item needed for getting it |
|---|---|---|
| Stone Axe (Mending I, Efficiency I) | 1 | 16 Jungle Log |
| Iron Axe (Mending I, Efficiency II) | 1 | 32 Jungle Log, 1 Stone Axe |
| Golden Axe (Mending I, Efficiency IV) | 1 | 3 Jungle, 1 Iron Axe |
| Diamond Axe (Sharpness III, Mending I, Efficiency VII) | 1 | 8 Jungle, 1 Golden Axe |
Ocean Mine
| Item | Amount | Item needed for getting it |
|---|---|---|
| Prismarine | 4 | 1 Prismarine Bricks |
| Compressed Water | 1 | 64 Prismarine (1 STACKS) |
Ocean Armor
| Item | Amount | Item needed for getting it | Tier |
|---|---|---|---|
| Ocean Helmet [T1] (Protection IV, Aqua Affinity III) | 1 | 2 Compressed Water, 1 Cookie Helmet [T2] | 1 |
| Ocean Chestplate [T1] (Protection IV) | 1 | 2 Compressed Water, 1 Cookie Chestplate [T2] | 1 |
| Ocean Leggings [T1] (Protection IV) | 1 | 2 Compressed Water, 1 Cookie Leggings [T2] | 1 |
| Ocean Boots [T1] (Protection IV, Depth Strider I) | 1 | 2 Compressed Water, 1 Cookie Boots [T2] | 1 |
| Ocean Helmet [T2] (Protection IV, Aqua Affinity III) | 1 | 3 Compressed Water, 1 Ocean Helmet [T1] | 2 |
| Ocean Chestplate [T2] (Protection IV) | 1 | 3 Compressed Water, 1 Ocean Chestplate [T1] | 2 |
| Ocean Leggings [T2] (Protection IV) | 1 | 3 Compressed Water, 1 Ocean Leggings [T1] | 2 |
| Ocean Boots [T2] (Protection IV, Depth Strider I) | 1 | 3 Compressed Water, 1 Ocean Boots [T1] | 2 |
| Shark Fin [T1] (Sharpness III, Smite I) | 1 | 1 Compressed Water, 1 Cookie Cutlass | 1 |
| Shark Fin [T2] (Sharpness III, Smite I, Knockback I) | 1 | 3 Compressed Water, 1 Shark Fin [T1] | 2 |
Cookie Mine
| Item | Amount | Item needed for getting it |
|---|---|---|
| Block of Copper | 8 | 1 Chiseled Copper |
Cookie Armor
| Item | Amount | Item needed for getting it | Tier |
|---|---|---|---|
| Cookie Dough | 1 | 64 Block of Copper (1 STACKS) | |
| Cookie Helmet (Protection II) | 1 | 1 Cookie Dough | |
| Cookie Chestplate (Protection II) | 1 | 1 Cookie Dough | |
| Cookie Leggings (Protection II) | 1 | 1 Cookie Dough | |
| Cookie Boots (Protection II) | 1 | 1 Cookie Dough | |
| Cookie Helmet [T2] (Protection III) | 1 | 2 Cookie Dough, 1 Cookie Helmet | 2 |
| Cookie Chestplate [T2] (Protection III) | 1 | 3 Cookie Dough, 1 Cookie Chestplate | 2 |
| Cookie Leggings [T2] (Protection III) | 1 | 3 Cookie Dough, 1 Cookie Leggings | 2 |
| Cookie Boots [T2] (Protection III) | 1 | 2 Cookie Dough, 1 Cookie Boots | 2 |
| Cookie Cutlass (Sharpness II, Sweeping Edge I) | 1 | 3 Cookie Dough |
Mine 1 (Nether)
| Item | Amount | Item needed for getting it |
|---|---|---|
| Creamed Magma | 1 | 64 Magma Block (1 STACKS) |
| Magma Block | 64 | 1 Creamed Magma |
Mine 1 Armor (Nether)
| Item | Amount | Item needed for getting it | Tier |
|---|---|---|---|
| Magma Gear [T1] (Protection V, Mending I, Thorns I) | 1 | 4 Creamed Magma, 1 Geode [T2] | 1 |
| Magma Gear [T2] (Protection VI, Mending I, Thorns I) | 1 | 6 Creamed Magma, 1 Magma Gear [T1] | 2 |
Mine 2 (Nether)
| Item | Amount | Item needed for getting it |
|---|---|---|
| Doughy Warp | 1 | 64 Warped Wart Block (1 STACKS) |
| Warped Wart Block | 64 | 1 Doughy Warp |
Mine 2 Armor (Nether)
| Item | Amount | Item needed for getting it | Tier |
|---|---|---|---|
| Warped Armor [T1] (Protection VI, Thorns I) | 1 | 3 Doughy Warp, 1 Magma Gear [T2] | 1 |
| Warped Armor [T2] (Protection VI, Thorns I) | 1 | 5 Doughy Warp, 1 Warped Armor [T1] | 2 |
| Warped Armor [T2] (Protection VII, Thorns I) | 1 | 5 Doughy Warp, 1 Warped Armor [T1] | 2 |
| Warp Pickaxe [T1] (Efficiency VI) | 1 | 5 Doughy Warp | 1 |
| Warp Pickaxe [T2] (Efficiency VI) | 1 | 7 Doughy Warp, 1 Warp Pickaxe [T1] | 2 |
| Warp Pickaxe [T3] (Efficiency VII) | 1 | 12 Doughy Warp, 1 Warp Pickaxe [T2] | 3 |
Mine 3 (Nether)
| Item | Amount | Item needed for getting it |
|---|---|---|
| Gilded Blackstone | 1 | 4 Gold Nugget |
| Smooth Gild | 1 | 64 Gilded Blackstone (1 STACKS), 64 Gilded Blackstone (1 STACKS) |
Mine 3 Armor (Nether)
| Item | Amount | Item needed for getting it | Tier |
|---|---|---|---|
| Gilded Armor [T1] (Protection VII, Thorns I) | 1 | 1 Smooth Gild, 1 Warped Armor [T2] | 1 |
| Gilded Armor [T1] (Protection VI, Thorns I) | 1 | 1 Smooth Gild, 1 Warped Armor [T2] | 1 |
| Gilded Armor [T2] (Protection VII, Thorns I) | 1 | 1 Smooth Gild, 1 Gilded Armor [T1] | 2 |
| Gilded Armor [T2] (Protection VII, Thorns I, Feather Falling III) | 1 | 1 Smooth Gild, 1 Gilded Armor [T1] | 2 |
Mine 4 (Nether)
| Item | Amount | Item needed for getting it |
|---|---|---|
| Smoked Blackstone | 1 | 64 Blackstone (1 STACKS) |
| Blackstone | 64 | 1 Smoked Blackstone |
Mine 4 Armor (Nether)
| Item | Amount | Item needed for getting it | Tier |
|---|---|---|---|
| Smoked Armor [T1] (Protection VII, Thorns II) | 1 | 6 Smoked Blackstone, 1 Gilded Armor [T2] | 1 |
| Smoked Armor [T1] (Protection VII, Thorns II, Feather Falling III) | 1 | 6 Smoked Blackstone, 1 Gilded Armor [T2] | 1 |
| Smoked Armor [T2] (Protection VII, Fire Protection I, Thorns II) | 1 | 9 Smoked Blackstone, 1 Smoked Armor [T1] | 2 |
| Smoked Armor [T2] (Protection VII, Fire Protection I, Thorns II) | 1 | 10 Smoked Blackstone, 1 Smoked Armor [T1] | 2 |
| Smoked Armor [T2] (Protection VII, Thorns II, Feather Falling III, Fire Protection I) | 1 | 9 Smoked Blackstone, 1 Smoked Armor [T1] | 2 |
Mine 5 (Nether)
| Item | Amount | Item needed for getting it |
|---|---|---|
| Brutes Treasure | 1 | 64 Gold Nugget (1 STACKS), 64 Gold Nugget (1 STACKS) |
Mine 5 Armor (Nether)
| Item | Amount | Item needed for getting it | Tier |
|---|---|---|---|
| Brute Gear [T1] (Protection VIII, Fire Protection I, Thorns II) | 1 | 12 Brutes Treasure, 1 Fossiled Armor [T2] | 1 |
| Brute Gear [T1] (Protection VIII, Fire Protection II, Thorns II) | 1 | 12 Brutes Treasure, 1 Fossiled Armor [T2] | 1 |
| Brute Gear [T1] (Protection VIII, Thorns II, Feather Falling III, Fire Protection I) | 1 | 12 Brutes Treasure, 1 Fossiled Armor [T2] | 1 |
| Brute Gear [T2] (Protection VIII, Fire Protection II, Thorns II) | 1 | 20 Brutes Treasure, 1 Brute Gear [T1] | 2 |
| Brute Gear [T2] (Protection VIII, Thorns II, Feather Falling III, Fire Protection II) | 1 | 20 Brutes Treasure, 1 Brute Gear [T1] | 2 |
| Ender Shard | 1 | 21 Brutes Treasure |
Mine 6 (Nether)
| Item | Amount | Item needed for getting it |
|---|---|---|
| Fossil | 1 | 64 Bone Block (1 STACKS), 16 Bone Block |
| Bone Block | 48 | 1 Fossil, 32 Bone Block |
Mine 6 Armor (Nether)
| Item | Amount | Item needed for getting it | Tier |
|---|---|---|---|
| Fossiled Armor [T1] (Fire Protection I, Thorns II, Protection VII) | 1 | 8 Fossil, 1 Smoked Armor [T2] | 1 |
| Fossiled Armor [T1] (Thorns II, Protection VII, Feather Falling III, Fire Protection I) | 1 | 8 Fossil, 1 Smoked Armor [T2] | 1 |
| Fossiled Armor [T2] (Fire Protection I, Thorns II, Protection VIII) | 1 | 16 Fossil, 1 Fossiled Armor [T1] | 2 |
| Fossiled Armor [T2] (Thorns II, Protection VIII, Feather Falling III, Fire Protection I) | 1 | 16 Fossil, 1 Fossiled Armor [T1] | 2 |
Mine 1 (Overworld)
| Item | Amount | Item needed for getting it |
|---|---|---|
| Compressed Concrete | 1 | 64 Lime Terracotta (1 STACKS) |
Mine 1 Armor (Overworld)
| Item | Amount | Item needed for getting it |
|---|---|---|
| Jungle Armor [I] (Protection 11, Thorns II) | 1 | 1 Cherry Armor [T3], 9 Compressed Concrete |
| Jungle Armor [I] (Protection 11, Thorns II) | 1 | 1 Cherry Armor [T3], 7 Compressed Concrete |
| Jungle Armor [I] (Protection 11, Thorns II) | 1 | 1 Cherry Armor [T3] |
| Jungle Cutlass [I] (Smite II, Sharpness 13, Mending III, Knockback I, Fire Aspect I, Sweeping Edge III) | 1 | 1 PurPur Sword [T1], 9 Compressed Concrete |
Mine 2 (Overworld)
| Item | Amount | Item needed for getting it |
|---|---|---|
| Compressed Bamboo | 1 | 64 Block of Bamboo (1 STACKS) |
Mine 2 Armor (Overworld)
| Item | Amount | Item needed for getting it |
|---|---|---|
| Jungle Armor [II] (Protection 13, Thorns II) | 1 | 1 Jungle Armor [I], 16 Compressed Bamboo |
| Jungle Cutlass [II] (Smite II, Sharpness 14, Mending III, Knockback I, Fire Aspect I, Sweeping Edge III) | 1 | 7 Compressed Bamboo, 1 Jungle Cutlass [I] |
Mine 3 (Overworld)
| Item | Amount | Item needed for getting it |
|---|---|---|
| Smooth Glass | 1 | 64 Green Stained Glass (1 STACKS) |
Mine 3 Armor (Overworld)
| Item | Amount | Item needed for getting it |
|---|---|---|
| Breeze Rod (Silk Touch I) | 1 | 1 Compressed Bamboo |
| Jungle Armor [III] (Fire Protection I, Thorns II, Protection 13) | 1 | 6 Smooth Glass, 1 Jungle Armor [II] |
| Jungle Cutlass [III] (Smite II, Sharpness 14, Mending III, Knockback I, Fire Aspect II, Sweeping Edge III) | 1 | 5 Smooth Glass, 1 Jungle Cutlass [II] |
Mine 4 (Overworld)
| Item | Amount | Item needed for getting it |
|---|---|---|
| Compressed Froglight | 1 | 64 Verdant Froglight (1 STACKS), 32 Verdant Froglight |
Mine 4 Armor (Overworld)
| Item | Amount | Item needed for getting it |
|---|---|---|
| Jungle Armor [IV] (Fire Protection I, Thorns II, Protection 14) | 1 | 6 Compressed Froglight, 1 Jungle Armor [III] |
| Jungle Armor [IV] (Fire Protection I, Thorns II, Protection 14) | 1 | 7 Compressed Froglight, 1 Jungle Armor [III] |
| Jungle Cutlass [IV] (Smite II, Sharpness 15, Mending III, Knockback II, Fire Aspect II, Sweeping Edge III) | 1 | 6 Compressed Froglight, 1 Jungle Cutlass [III] |
Mine 5 (Overworld)
| Item | Amount | Item needed for getting it |
|---|---|---|
| Compressed Terracotta | 1 | 64 Green Glazed Terracotta (1 STACKS) |
Mine 5 Armor (Overworld)
| Item | Amount | Item needed for getting it |
|---|---|---|
| Jungle Armor [V] (Fire Protection II, Thorns II, Protection 15) | 1 | 7 Compressed Terracotta, 1 Jungle Armor [IV] |
| Jungle Armor [V] (Fire Protection II, Thorns II, Protection 15) | 1 | 8 Compressed Terracotta, 1 Jungle Armor [IV] |
| Jungle Cutlass [V] (Smite II, Sharpness 16, Mending III, Knockback II, Fire Aspect II, Sweeping Edge III) | 1 | 9 Compressed Terracotta, 1 Jungle Cutlass [IV] |
Mine 6 (Overworld)
| Item | Amount | Item needed for getting it |
|---|---|---|
| Compressed Wool | 1 | 64 Green Wool (1 STACKS) |
Mine 6 Armor (Overworld)
| Item | Amount | Item needed for getting it |
|---|---|---|
| Jungle Armor [VI] (Fire Protection I, Thorns II, Protection 14) | 1 | 8 Compressed Wool, 1 Jungle Armor [V] |
| Jungle Armor [VI] (Fire Protection I, Thorns II, Protection 14) | 1 | 9 Compressed Wool, 1 Jungle Armor [V] |
| Jungle Cutlass [VI] (Smite II, Sharpness 17, Mending III, Knockback II, Fire Aspect II, Sweeping Edge III) | 1 | 5 Compressed Wool, 1 Jungle Cutlass [V] |
Mine 7 (Overworld)
| Item | Amount | Item needed for getting it |
|---|---|---|
| Compressed Dried Kelp | 1 | 64 Dried Kelp Block (1 STACKS) |
Mine 7 Armor (Overworld)
| Item | Amount | Item needed for getting it |
|---|---|---|
| Jungle Armor [VII] (Fire Protection III, Thorns II, Protection 17) | 1 | 9 Compressed Dried Kelp, 1 Jungle Armor [VI] |
| Jungle Armor [VII] (Fire Protection III, Thorns II, Protection 17) | 1 | 10 Compressed Dried Kelp, 1 Jungle Armor [VI] |
